Share buyback 2014-2015
On November 7, 2013, Siemens AG decided on a share buyback. The share buyback with a volume of up to 4 bn Euro started on May 12, 2014, and was completed on October 31, 2015.
Overview buyback volume
Month | Shares repurchased | Average price (EUR) (1) | Buyback volume (EUR) |
|---|---|---|---|
May 2014 | 2,060,341 | 96.69135 | 199,217,150.06 |
June 2014 | 2,442,301 | 98.41343 | 240,355,220.28 |
July 2014 | 2,395,666 | 93.92067 | 225,002,558.18 |
August 2014 | 2,544,443 | 91.53118 | 232,895,882.19 |
September 2014 | 1,889,171 | 96.25975 | 181,851,123.53 |
October 2014 | 4,503,678 | 86.34610 | 388,875,043.34 |
November 2014 | 2,382,857 | 89.15763 | 212,449,893.11 |
December 2014 | 1,294,059 | 92.60401 | 119,835,056.43 |
January 2015 | 1,170,334 | 93.25322 | 109,137,419.20 |
February 2015 | 1,595,009 | 95.53793 | 152,383,858.61 |
March 2015 | 961,341 | 98.87121 | 95,048,947.12 |
April 2015 | 863,973 | 98.79746 | 85,358,339.39 |
May 2015 | 3,177,099 | 96.68721 | 307,184,837.59 |
June 2015 | 4,373,660 | 94.31730 | 412,511,783.09 |
July 2015 | 3,642,134 | 92.59463 | 337,242,054.07 |
August 2015 | 3,373,916 | 91.36843 | 308,269,418.27 |
September 2015 | 2,081,611 | 83.80470 | 174,448,776.33 |
October 2015 | 2,370,869 | 86.69931 | 205,552,699.28 |
Total | 43,122,462 | 92.47199 (2) | 3,987,620,060.07 |
(1) Average price rounded
(2) Rounded average price per share including a final payment financially to be treated as purchase price adjustment: 92.73 Euro